Update IPAM
parent
5fe6a9d8f4
commit
8b5d93a8a2
1 changed files with 60 additions and 60 deletions
120
IPAM.md
120
IPAM.md
|
@ -37,102 +37,102 @@ VLAN 60: 2001:db8:abcd:0460::/64 \
|
||||||
|
|
||||||
| Link | Interface A | IPv6 Address A | Interface B | IPv6 Address B | Subnet |
|
| Link | Interface A | IPv6 Address A | Interface B | IPv6 Address B | Subnet |
|
||||||
|------|-------------|----------------|-------------|----------------|---------|
|
|------|-------------|----------------|-------------|----------------|---------|
|
||||||
| Hamburg-Lübeck | RT-HH-01 Se0/1/0 | fd00:db8:1:1::1/64 | RT-HL-01 Se0/1/0 | fd00:db8:1:1::2/64 | fd00:db8:1:1::/64 |
|
| Hamburg-Lübeck | Router0 Se0/1/1 | fd00:db8:1:1::1/64 | ISR4331 Se0/1/0 | fd00:db8:1:1::2/64 | fd00:db8:1:1::/64 |
|
||||||
| Hamburg-Berlin | RT-HH-01 Se0/1/1 | fd00:db8:1:2::1/64 | RT-B-01 Se0/1/0 | fd00:db8:1:2::2/64 | fd00:db8:1:2::/64 |
|
| Hamburg-Berlin | Router0 Se0/1/0 | fd00:db8:1:2::1/64 | Router1 Se0/1/0 | fd00:db8:1:2::2/64 | fd00:db8:1:2::/64 |
|
||||||
| Hamburg-München | RT-HH-01 Se0/2/0 | fd00:db8:1:3::1/64 | RT-M-01 Se0/1/0 | fd00:db8:1:3::2/64 | fd00:db8:1:3::/64 |
|
| Hamburg-München | Router0 Se0/2/0 | fd00:db8:1:3::1/64 | Router2 Se0/1/0 | fd00:db8:1:3::2/64 | fd00:db8:1:3::/64 |
|
||||||
| Lübeck-Berlin | RT-HL-01 Se0/1/1 | fd00:db8:1:4::1/64 | RT-B-01 Se0/1/1 | fd00:db8:1:4::2/64 | fd00:db8:1:4::/64 |
|
| Lübeck-Berlin | ISR4331 Se0/1/1 | fd00:db8:1:4::1/64 | Router1 Se0/1/1 | fd00:db8:1:4::2/64 | fd00:db8:1:4::/64 |
|
||||||
| Lübeck-München | RT-HL-01 Se0/2/0 | fd00:db8:1:5::1/64 | RT-M-01 Se0/1/1 | fd00:db8:1:5::2/64 | fd00:db8:1:5::/64 |
|
| Lübeck-München | ISR4331 Se0/2/0 | fd00:db8:1:5::1/64 | Router2 Se0/1/1 | fd00:db8:1:5::2/64 | fd00:db8:1:5::/64 |
|
||||||
| Berlin-München | RT-B-01 Se0/2/0 | fd00:db8:1:6::1/64 | RT-M-01 Se0/2/0 | fd00:db8:1:6::2/64 | fd00:db8:1:6::/64 |
|
| Berlin-München | Router1 Se0/2/0 | fd00:db8:1:6::1/64 | Router2 Se0/2/0 | fd00:db8:1:6::2/64 | fd00:db8:1:6::/64 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Site Networks - Hamburg (HH)
|
## Site Networks - Hamburg (HH)
|
||||||
|
|
||||||
### Router RT-HH-01
|
### Router Router0 (Hamburg)
|
||||||
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
||||||
|-----------|-------------|--------------|------|---------|
|
|-----------|-------------|--------------|------|---------|
|
||||||
| Gi0/0/0.10 | Hamburg VLAN 10 Gateway | 2001:db8:abcd:0110::1/64 | 10 | 2001:db8:abcd:0110::/64 |
|
| Gi0/0/1.10 | Hamburg VLAN 10 Gateway | 2001:db8:abcd:0110::1/64 | 10 | 2001:db8:abcd:0110::/64 |
|
||||||
| Gi0/0/0.20 | Hamburg VLAN 20 Gateway | 2001:db8:abcd:0120::1/64 | 20 | 2001:db8:abcd:0120::/64 |
|
| Gi0/0/1.20 | Hamburg VLAN 20 Gateway | 2001:db8:abcd:0120::1/64 | 20 | 2001:db8:abcd:0120::/64 |
|
||||||
| Gi0/0/0 | Trunk to SW-HH-01 | - | Trunk | - |
|
| Gi0/0/1 | Trunk to 3650-24PS | - | Trunk | - |
|
||||||
|
|
||||||
### Switch SW-HH-01
|
### Switch 3650-24PS (SW-HH-01)
|
||||||
| Interface | Description | VLAN | Configuration |
|
| Interface | Description | VLAN | Configuration |
|
||||||
|-----------|-------------|------|---------------|
|
|-----------|-------------|------|---------------|
|
||||||
| Gi0/1 | Trunk to RT-HH-01 | Trunk (10,20) | switchport mode trunk |
|
| Gi1/0/24 | Trunk to Router0 | Trunk (10,20) | switchport mode trunk |
|
||||||
| Fa0/1 | Client Hamburg 1 | 10 | switchport access vlan 10 |
|
| Gi1/0/1 | PC-P (PC0) | 10 | switchport access vlan 10 |
|
||||||
| Fa0/2 | Client Hamburg 2 | 20 | switchport access vlan 20 |
|
| Gi1/0/2 | PC-PT (PC1) | 20 | switchport access vlan 20 |
|
||||||
|
|
||||||
### Clients Hamburg
|
### Clients Hamburg
|
||||||
| Device | VLAN | IPv6 Address | Default Gateway |
|
| Device | VLAN | IPv6 Address | Default Gateway | Interface |
|
||||||
|--------|------|--------------|-----------------|
|
|--------|------|--------------|-----------------|-----------|
|
||||||
| Client Hamburg 1 | 10 | 2001:db8:abcd:0110::10/64 | 2001:db8:abcd:0110::1 |
|
| PC-P (PC0) | 10 | 2001:db8:abcd:0110::10/64 | 2001:db8:abcd:0110::1 | Fa0 |
|
||||||
| Client Hamburg 2 | 20 | 2001:db8:abcd:0120::10/64 | 2001:db8:abcd:0120::1 |
|
| PC-PT (PC1) | 20 | 2001:db8:abcd:0120::10/64 | 2001:db8:abcd:0120::1 | Fa0 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Site Networks - Lübeck (HL)
|
## Site Networks - Lübeck (HL)
|
||||||
|
|
||||||
### Router RT-HL-01
|
### Router ISR4331 (Lübeck)
|
||||||
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
||||||
|-----------|-------------|--------------|------|---------|
|
|-----------|-------------|--------------|------|---------|
|
||||||
| Gi0/0/0.30 | Lübeck VLAN 30 Gateway | 2001:db8:abcd:0230::1/64 | 30 | 2001:db8:abcd:0230::/64 |
|
| Gi0/0/1.30 | Lübeck VLAN 30 Gateway | 2001:db8:abcd:0230::1/64 | 30 | 2001:db8:abcd:0230::/64 |
|
||||||
| Gi0/0/0.40 | Lübeck VLAN 40 Gateway | 2001:db8:abcd:0240::1/64 | 40 | 2001:db8:abcd:0240::/64 |
|
| Gi0/0/1.40 | Lübeck VLAN 40 Gateway | 2001:db8:abcd:0240::1/64 | 40 | 2001:db8:abcd:0240::/64 |
|
||||||
| Gi0/0/0 | Trunk to SW-HL-01 | - | Trunk | - |
|
| Gi0/0/1 | Trunk to 3650-24PS | - | Trunk | - |
|
||||||
|
|
||||||
### Switch SW-HL-01
|
### Switch 3650-24PS (SW-HL-01)
|
||||||
| Interface | Description | VLAN | Configuration |
|
| Interface | Description | VLAN | Configuration |
|
||||||
|-----------|-------------|------|---------------|
|
|-----------|-------------|------|---------------|
|
||||||
| Gi0/1 | Trunk to RT-HL-01 | Trunk (30,40) | switchport mode trunk |
|
| Gi1/0/24 | Trunk to ISR4331 | Trunk (30,40) | switchport mode trunk |
|
||||||
| Fa0/1 | Client Lübeck 1 | 30 | switchport access vlan 30 |
|
| Gi1/0/1 | PC-PT (PC1) | 30 | switchport access vlan 30 |
|
||||||
| Fa0/2 | Client Lübeck 2 | 40 | switchport access vlan 40 |
|
| Gi1/0/2 | PC-PT (PC1(2)) | 40 | switchport access vlan 40 |
|
||||||
|
|
||||||
### Clients Lübeck
|
### Clients Lübeck
|
||||||
| Device | VLAN | IPv6 Address | Default Gateway |
|
| Device | VLAN | IPv6 Address | Default Gateway | Interface |
|
||||||
|--------|------|--------------|-----------------|
|
|--------|------|--------------|-----------------|-----------|
|
||||||
| Client Lübeck 1 | 30 | 2001:db8:abcd:0230::10/64 | 2001:db8:abcd:0230::1 |
|
| PC-PT (PC1) | 30 | 2001:db8:abcd:0230::10/64 | 2001:db8:abcd:0230::1 | Fa0 |
|
||||||
| Client Lübeck 2 | 40 | 2001:db8:abcd:0240::10/64 | 2001:db8:abcd:0240::1 |
|
| PC-PT (PC1(2)) | 40 | 2001:db8:abcd:0240::10/64 | 2001:db8:abcd:0240::1 | Fa0 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Site Networks - Berlin (B)
|
## Site Networks - Berlin (B)
|
||||||
|
|
||||||
### Router RT-B-01
|
### Router Router1 (Berlin)
|
||||||
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
||||||
|-----------|-------------|--------------|------|---------|
|
|-----------|-------------|--------------|------|---------|
|
||||||
| Gi0/0/0.50 | Berlin Server VLAN Gateway | 2001:db8:abcd:0350::1/64 | 50 | 2001:db8:abcd:0350::/64 |
|
| Gi0/0/1.50 | Berlin Server VLAN Gateway | 2001:db8:abcd:0350::1/64 | 50 | 2001:db8:abcd:0350::/64 |
|
||||||
| Gi0/0/0 | Trunk to SW-B-01 | - | Trunk | - |
|
| Gi0/0/1 | Trunk to 3650-24PS | - | Trunk | - |
|
||||||
|
|
||||||
### Switch SW-B-01
|
### Switch 3650-24PS (SW-B-01)
|
||||||
| Interface | Description | VLAN | Configuration |
|
| Interface | Description | VLAN | Configuration |
|
||||||
|-----------|-------------|------|---------------|
|
|-----------|-------------|------|---------------|
|
||||||
| Gi0/1 | Trunk to RT-B-01 | Trunk (50) | switchport mode trunk |
|
| Gi1/0/24 | Trunk to Router1 | Trunk (50) | switchport mode trunk |
|
||||||
| Fa0/1 | DNS & Web Server Berlin | 50 | switchport access vlan 50 |
|
| Gi1/0/1 | DNS & WEB-Server (B) | 50 | switchport access vlan 50 |
|
||||||
|
|
||||||
### Servers Berlin
|
### Servers Berlin
|
||||||
| Device | VLAN | IPv6 Address | Default Gateway | Services |
|
| Device | VLAN | IPv6 Address | Default Gateway | Services | Interface |
|
||||||
|--------|------|--------------|-----------------|----------|
|
|--------|------|--------------|-----------------|----------|-----------|
|
||||||
| DNS & Web Server (B) | 50 | 2001:db8:abcd:0350::53/64 | 2001:db8:abcd:0350::1 | DNS, HTTP, HTTPS |
|
| Server-PT (DNS & WEB-Server B) | 50 | 2001:db8:abcd:0350::53/64 | 2001:db8:abcd:0350::1 | DNS, HTTP, HTTPS | Fa0 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Site Networks - München (M)
|
## Site Networks - München (M)
|
||||||
|
|
||||||
### Router RT-M-01
|
### Router Router2 (München)
|
||||||
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
| Interface | Description | IPv6 Address | VLAN | Subnet |
|
||||||
|-----------|-------------|--------------|------|---------|
|
|-----------|-------------|--------------|------|---------|
|
||||||
| Gi0/0/0.60 | München Server VLAN Gateway | 2001:db8:abcd:0460::1/64 | 60 | 2001:db8:abcd:0460::/64 |
|
| Gi0/0/1.60 | München Server VLAN Gateway | 2001:db8:abcd:0460::1/64 | 60 | 2001:db8:abcd:0460::/64 |
|
||||||
| Gi0/0/0 | Trunk to SW-M-01 | - | Trunk | - |
|
| Gi0/0/1 | Trunk to 3650-24PS | - | Trunk | - |
|
||||||
|
|
||||||
### Switch SW-M-01
|
### Switch 3650-24PS (SW-M-01)
|
||||||
| Interface | Description | VLAN | Configuration |
|
| Interface | Description | VLAN | Configuration |
|
||||||
|-----------|-------------|------|---------------|
|
|-----------|-------------|------|---------------|
|
||||||
| Gi0/1 | Trunk to RT-M-01 | Trunk (60) | switchport mode trunk |
|
| Gi1/0/24 | Trunk to Router2 | Trunk (60) | switchport mode trunk |
|
||||||
| Fa0/1 | Web Server München | 60 | switchport access vlan 60 |
|
| Gi1/0/1 | WEB-Server (M) | 60 | switchport access vlan 60 |
|
||||||
|
|
||||||
### Servers München
|
### Servers München
|
||||||
| Device | VLAN | IPv6 Address | Default Gateway | Services |
|
| Device | VLAN | IPv6 Address | Default Gateway | Services | Interface |
|
||||||
|--------|------|--------------|-----------------|----------|
|
|--------|------|--------------|-----------------|----------|-----------|
|
||||||
| Web Server (M) | 60 | 2001:db8:abcd:0460::80/64 | 2001:db8:abcd:0460::1 | HTTP, HTTPS |
|
| Server-PT (WEB-Server M) | 60 | 2001:db8:abcd:0460::80/64 | 2001:db8:abcd:0460::1 | HTTP, HTTPS | Fa0 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
@ -141,24 +141,24 @@ VLAN 60: 2001:db8:abcd:0460::/64 \
|
||||||
### Router Management
|
### Router Management
|
||||||
| Device | Management Interface | IPv6 Address | Purpose |
|
| Device | Management Interface | IPv6 Address | Purpose |
|
||||||
|--------|---------------------|--------------|---------|
|
|--------|---------------------|--------------|---------|
|
||||||
| RT-HH-01 | VLAN 10 Interface | 2001:db8:abcd:0110::1 | SSH Management |
|
| Router0 (Hamburg) | VLAN 10 Interface | 2001:db8:abcd:0110::1 | SSH Management |
|
||||||
| RT-HL-01 | VLAN 30 Interface | 2001:db8:abcd:0230::1 | SSH Management |
|
| ISR4331 (Lübeck) | VLAN 30 Interface | 2001:db8:abcd:0230::1 | SSH Management |
|
||||||
| RT-B-01 | VLAN 50 Interface | 2001:db8:abcd:0350::1 | SSH Management |
|
| Router1 (Berlin) | VLAN 50 Interface | 2001:db8:abcd:0350::1 | SSH Management |
|
||||||
| RT-M-01 | VLAN 60 Interface | 2001:db8:abcd:0460::1 | SSH Management |
|
| Router2 (München) | VLAN 60 Interface | 2001:db8:abcd:0460::1 | SSH Management |
|
||||||
|
|
||||||
### Switch Management
|
### Switch Management
|
||||||
| Device | Management VLAN | IPv6 Address | Default Gateway |
|
| Device | Management VLAN | IPv6 Address | Default Gateway |
|
||||||
|--------|----------------|--------------|-----------------|
|
|--------|----------------|--------------|-----------------|
|
||||||
| SW-HH-01 | VLAN 10 | 2001:db8:abcd:0110::2/64 | 2001:db8:abcd:0110::1 |
|
| 3650-24PS (Hamburg) | VLAN 10 | 2001:db8:abcd:0110::2/64 | 2001:db8:abcd:0110::1 |
|
||||||
| SW-HL-01 | VLAN 30 | 2001:db8:abcd:0230::2/64 | 2001:db8:abcd:0230::1 |
|
| 3650-24PS (Lübeck) | VLAN 30 | 2001:db8:abcd:0230::2/64 | 2001:db8:abcd:0230::1 |
|
||||||
| SW-B-01 | VLAN 50 | 2001:db8:abcd:0350::2/64 | 2001:db8:abcd:0350::1 |
|
| 3650-24PS (Berlin) | VLAN 50 | 2001:db8:abcd:0350::2/64 | 2001:db8:abcd:0350::1 |
|
||||||
| SW-M-01 | VLAN 60 | 2001:db8:abcd:0460::2/64 | 2001:db8:abcd:0460::1 |
|
| 3650-24PS (München) | VLAN 60 | 2001:db8:abcd:0460::2/64 | 2001:db8:abcd:0460::1 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Static Routes Summary
|
## Static Routes Summary
|
||||||
|
|
||||||
### Hamburg (RT-HH-01)
|
### Hamburg (Router0)
|
||||||
```
|
```
|
||||||
ipv6 route 2001:db8:abcd:0230::/64 fd00:db8:1:1::2
|
ipv6 route 2001:db8:abcd:0230::/64 fd00:db8:1:1::2
|
||||||
ipv6 route 2001:db8:abcd:0240::/64 fd00:db8:1:1::2
|
ipv6 route 2001:db8:abcd:0240::/64 fd00:db8:1:1::2
|
||||||
|
@ -166,7 +166,7 @@ ipv6 route 2001:db8:abcd:0350::/64 fd00:db8:1:2::2
|
||||||
ipv6 route 2001:db8:abcd:0460::/64 fd00:db8:1:3::2
|
ipv6 route 2001:db8:abcd:0460::/64 fd00:db8:1:3::2
|
||||||
```
|
```
|
||||||
|
|
||||||
### Lübeck (RT-HL-01)
|
### Lübeck (ISR4331)
|
||||||
```
|
```
|
||||||
ipv6 route 2001:db8:abcd:0110::/64 fd00:db8:1:1::1
|
ipv6 route 2001:db8:abcd:0110::/64 fd00:db8:1:1::1
|
||||||
ipv6 route 2001:db8:abcd:0120::/64 fd00:db8:1:1::1
|
ipv6 route 2001:db8:abcd:0120::/64 fd00:db8:1:1::1
|
||||||
|
@ -174,7 +174,7 @@ ipv6 route 2001:db8:abcd:0350::/64 fd00:db8:1:4::2
|
||||||
ipv6 route 2001:db8:abcd:0460::/64 fd00:db8:1:5::2
|
ipv6 route 2001:db8:abcd:0460::/64 fd00:db8:1:5::2
|
||||||
```
|
```
|
||||||
|
|
||||||
### Berlin (RT-B-01)
|
### Berlin (Router1)
|
||||||
```
|
```
|
||||||
ipv6 route 2001:db8:abcd:0110::/64 fd00:db8:1:2::1
|
ipv6 route 2001:db8:abcd:0110::/64 fd00:db8:1:2::1
|
||||||
ipv6 route 2001:db8:abcd:0120::/64 fd00:db8:1:2::1
|
ipv6 route 2001:db8:abcd:0120::/64 fd00:db8:1:2::1
|
||||||
|
@ -183,7 +183,7 @@ ipv6 route 2001:db8:abcd:0240::/64 fd00:db8:1:4::1
|
||||||
ipv6 route 2001:db8:abcd:0460::/64 fd00:db8:1:6::2
|
ipv6 route 2001:db8:abcd:0460::/64 fd00:db8:1:6::2
|
||||||
```
|
```
|
||||||
|
|
||||||
### München (RT-M-01)
|
### München (Router2)
|
||||||
```
|
```
|
||||||
ipv6 route 2001:db8:abcd:0110::/64 fd00:db8:1:3::1
|
ipv6 route 2001:db8:abcd:0110::/64 fd00:db8:1:3::1
|
||||||
ipv6 route 2001:db8:abcd:0120::/64 fd00:db8:1:3::1
|
ipv6 route 2001:db8:abcd:0120::/64 fd00:db8:1:3::1
|
||||||
|
|
Loading…
Add table
Reference in a new issue